The 0809ADC data acquisition element is a monolithic CMOS device with an 8-bit ADC, 8-channel multiplexer, and microprocessor compatible control logic. The 8-bit Analog to Digital converter utilizes successive approximation as a conversion technique. The converter features a high impedance chopper stabilized comparator, a 256R voltage divider with an analog switch tree, and a successive approximation register. The 8-channel multiplexer can directly access any 8-single-ended analog signals.
Features:
- Easy Interface to All Microprocessors.
- Operates Ratio-metrically, 5 VDC, Analog Span Adjusted Voltage Reference.
- No Zero or Full-Scale Adjust Required.
- 8-Channel Multiplexer with Address Logic.
- 0V to VCC(~6) Input Range.
- Outputs meet TTL Voltage Level Specifications.
- ADC0809 Equivalent to MM74C949-1.
Key Specifications:
| Parameters | Specification |
| Part number | ADC0809-N |
| Resolution (Bits) | 8 |
| Sample rate (Max) (kSPS) | 10 |
| Number of input channels | 8 |
| Interface | Parallel |
| Operating temperature range ( C ) | -40 to 85 |
| Package Group | PLCC | 28 |
| Power consumption (Typ) (mW) | 15 |
| Package size: mm2:W x L (PKG) | 28PLCC: 155 mm2: 12.45 x 12.45 (PLCC | 28) |
| Architecture | SAR |
| Input type | Single-Ended |
| Multi-channel configuration | Multiplexed |
| Input range (Max) (V) | 6 |
| Input range (Min) (V) | 0 |
| Analog voltage AVDD (Min) (V) | 4.5 |
| Analog voltage AVDD (Max) (V) | 6 |
| Digital supply (Min) (V) | 4.5 |
| Digital supply (Max) (V) | 6 |
| INL (Max) (+/-LSB) | 1.25 |
| Rating | See Data Sheet |


There are no reviews yet.